Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Flooring Type | Mixed Flooring |
Heating Type | Forced air |
Full bathroom | Second level | Measurements not available |
Full ensuite bathroom | Second level | Measurements not available |
Bedroom | Second level | 12'10'' x 11'8'' |
Bedroom | Second level | 15'6'' x 11'4'' |
Primary Bedroom | Second level | 14'6'' x 17'0'' |
Recreation room | Second level | 15'11'' x 12'6'' |
Partial bathroom | Main level | Measurements not available |
Kitchen | Main level | 11'0'' x 17'0'' |
Dining room | Main level | 10'0'' x 17'0'' |
Great room | Main level | 18'6'' x 17'0'' |
Den | Main level | 11'6'' x 12'11'' |
Mud room | Main level | 15'2'' x 10'6'' |
Royal LePage Kelowna
1-1890 COOPER ROAD
Kelowna, BC
V1Y 8B7
Office: 250.860.1100
Toll Free: 1.800.421.3214
Proudly Supporting
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits